SAMSUNG SSD 860 Evo 250GB SATA6 2.5
|
|
SAMSUNG SSD 860 Evo 250GB SATA6 2.5
-
Read Speed
550MB/s
-
Write Speed
520MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
250GB
|
Description
Specifications
Expert Reviews
Samsung 860 EVO. SDD-kapacitet: 250 GB, SSD-formfaktor: 2.5", Læsehastighed: 550 MB/s, Skrivehastighed: 520 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: PC/Laptop
| SDD-kapacitet | 250 GB |
| SSD-formfaktor | 2.5" |
| Grænseflade | Serial ATA III |
| Hukommelsestype | MLC |
| Komponent til | PC/Laptop |
| Hardware kryptering | Yes |
| Sikkerhedsalgoritmer | 256-bit AES |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 550 MB/s |
| Skrivehastighed | 520 MB/s |
| Controller type | Samsung MJX |
| DevSlp (device sleep) support | Yes |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| Strømforbrug (læse) | 2,2 W |
| Strømforbrug (skrive) | 2,2 W |
| Strømforbrug (maks.) | 4 W |
| Bredde | 100 mm |
| Dybde | 6,8 mm |
| Højde | 69,8 mm |
| Vægt | 50 g |
| Hurtig start guide | Yes |
| Pakketype | Kasse |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -45 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Relativ luftfugtighed ved opbevaring (H-H) | 5 - 95% |
| Ikke-drift vibration | 20 G |
| Stød under drift | 1500 G |
| Ikke-drift stød | 1500 G |
| Produktfarve | Sort |
| Lanceringsdato | 12/21/2017 |
| Harmoniseret systemkode (HS) | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.